U.S. Senator Mark Pryor today announced that thousands of Arkansas seniors are benefitting from a provision under the health care reform law that closes the Medicare prescription drug “doughnut hole.”
According to a recent report by the Centers for Medicare and Medicaid Services, 34,000 Arkansas seniors saved an average of $585 on prescription drugs last year as a result of the doughnut hole discounts for a total savings of almost $20 million.
“Although there are many critics to health care reform, no one can deny that 34,000 seniors in Arkansas are benefiting from the new law,” Pryor said. “By closing the ‘doughnut hole,’ I am keeping my commitment to help our seniors live life to the fullest.”
Before health care reform, seniors paid the full cost of prescription drugs after their yearly drug expenses exceeded $2,930. Drug coverage wouldn’t resume until total drug spending hit $6,657 for the year. Health care reform addressed the problem through prescription drug discounts for people affected by the doughnut hole.
In 2010, Medicare beneficiaries who were affected by the doughnut hole received a one-time payment of $250 to help offset the cost. Last year and this year, patients receive a 50% discount on all brand name drugs purchased while they are in the doughnut hole. The savings will continue increasing until 2020, when the doughnut hole closes completely.
Pryor encourages Arkansans to visit his website to see an interactive map that shows how many seniors in each county were helped by the doughnut hole fix, as well as the total amount saved. The seniors who benefitted from the doughnut hole fix in 2011 are invited to share their personal stories with Pryor.
A county-by-county breakdown is below:
County | Seniors helped by the donut hole fix | Total Amount Saved |
Arkansas | 303 | $166,763 |
Ashley | 374 | $211,637 |
Baxter | 794 | $437,072 |
Benton | 2,410 | $1,384,576 |
Boone | 520 | $310,541 |
Bradley | 193 | $114,524 |
Calhoun | 77 | $37,624 |
Carroll | 331 | $188,275 |
Chicot | 150 | $84,381 |
Clark | 223 | $139,742 |
Clay | 276 | $147,883 |
Cleburne | 496 | $291,576 |
Cleveland | 120 | $60,573 |
Columbia | 448 | $265,771 |
Conway | 245 | $143,453 |
Craighead | 1,228 | $773,509 |
Crawford | 760 | $429,093 |
Crittenden | 430 | $282,034 |
Cross | 242 | $130,716 |
Dallas | 100 | $53,231 |
Desha | 158 | $102,810 |
Drew | 183 | $115,477 |
Faulkner | 1,055 | $670,161 |
Franklin | 238 | $127,524 |
Fulton | 166 | $88,677 |
Garland | 1,802 | $1,082,316 |
Grant | 177 | $114,369 |
Greene | 610 | $313,698 |
Hempstead | 238 | $116,762 |
Hot Spring | 306 | $165,550 |
Howard | 182 | $101,658 |
Independence | 486 | $269,342 |
Izard | 152 | $97,135 |
Jackson | 286 | $152,501 |
Jefferson | 732 | $436,290 |
Johnson | 240 | $135,375 |
Lafayette | 100 | $64,229 |
Lawrence | 202 | $111,755 |
Lee | 87 | $47,667 |
Lincoln | 118 | $72,434 |
Little River | 212 | $125,339 |
Logan | 326 | $184,094 |
Lonoke | 605 | $361,101 |
Madison | 200 | $103,207 |
Marion | 187 | $106,750 |
Miller | 474 | $268,958 |
Mississippi | 439 | $264,040 |
Monroe | 110 | $57,352 |
Montgomery | 97 | $51,149 |
Nevada | 108 | $58,814 |
Newton | 81 | $43,338 |
Ouachita | 395 | $221,078 |
Perry | 132 | $69,986 |
Phillips | 239 | $146,900 |
Pike | 117 | $61,557 |
Poinsett | 337 | $185,849 |
Polk | 215 | $120,358 |
Pope | 622 | $334,832 |
Prairie | 172 | $102,596 |
Pulaski | 4,009 | $2,476,880 |
Randolph | 290 | $155,161 |
Saline | 1,095 | $630,352 |
Scott | 82 | $36,389 |
Searcy | 87 | $51,569 |
Sebastian | 1,674 | $1,055,268 |
Sevier | 166 | $90,764 |
Sharp | 265 | $156,297 |
St. Francis | 261 | $150,642 |
Stone | 179 | $84,026 |
Union | 614 | $361,910 |
Van Buren | 317 | $180,657 |
Washington | 1,498 | $953,449 |
White | 917 | $512,601 |
Woodruff | 106 | $60,932 |
Yell | 177 | $104,143 |
No comments:
Post a Comment